Sport and PE

Stockport Grammar School provides exceptional sporting opportunities for every child. We offer a diverse and inclusive programme of activities in which every pupil participates, through our curriculum and extensive co-curricular programme (below).
In addition to being inclusive, we aspire to the highest level of elite performance in our major games: our teams achieve national success and many of our pupils attain representative honours, including international selection.
The activities on offer are designed to be enjoyable and to challenge pupils’ physical abilities. We also aim to provide as many as possible with the opportunity to represent the school. Membership of our sports clubs is free of charge.
SGS Sport Inspires
The table below shows before school, lunchtime and after school activities for the Autumn term of the 2023-2024 academic year.
Times of club and activities may change. Please check the weekly SGS Sport email for the most up to date information.
All pupils are welcome – regular commitment is expected but pupils can join anytime.
Monday
Activity | Time | Location | Year Groups |
---|---|---|---|
Strength and Conditioning | 7.45-8.30am | Fitness Suite | All Years |
U14 Hockey | 12.30-1.05pm | Astro | Third Year |
U12 Netball | 12.30-1.05pm | Courts | First Year |
U14 Basketball | 12.30-1.05pm | Sport Hall | Third Year |
U15 Girls Rugby | 12.30-1.05pm | Pitches | Fourth Year |
U12 and U13 Strength and Conditioning | 12.30-1.05pm | Fitness Suite | First and Second Year |
U12 and U13 Girls Football | 1.05-1.40pm | Pitches | First and Second Year |
U15 Rugby | 1.05-1.40pm | Pitches | Fourth Year |
U15 Badminton | 1.05-1.40pm | Sport Hall | Fourth Year |
Strength and Conditioning | 1.05-1.40pm | Fitness Suite | All Years |
U13 Hockey | 4pm-5pm | Astro | Second Year |
U12 Netball | 4pm-5pm | Courts | First Year |
U15 Football | 4pm-5pm | Pitches | Fourth Year |
Football Strength and Conditioning | 4pm-5pm | Fitness Suite | Sixth Form |
U12 Rugby | 4pm-5pm | Pitches | First Year |
Tuesday
Activity | Time | Location | Year Groups |
---|---|---|---|
Swimming Squad A | 7.45-8.30am | Swimming Pool | All Years (selected) |
Rugby Strength and Conditioning | 7.45-8.30am | Fitness Suite | All Years |
U15 Hockey | 12.30-1.05pm | Astro | Fourth Year |
U12 Netball | 12.30-1.05pm | Courts | First Year |
Swimming Squad B | 12.30-1.05pm | Swimming Pool | All Years (selected) |
U12 and U13 Basketball | 12.30-1.05pm | Sports Hall | First and Second Year |
U12 Running Club | 12.30-1.05pm | Field | First Year |
U14 Girls Rugby | 12.30-1.05pm | Pitches | Third Year |
Strength and Conditioning | 12.30-1.05pm | Fitness Suite | All Years |
U14 Rugby | 12.55-1.40pm | Pitches | Third Year |
Football Striker Session | 12.55-1.40pm | Pitches | Invite only |
U14 Badminton | 1.05-1.40pm | Sports Hall | Third Year |
Strength and Conditioning | 1.05-1.40pm | Fitness Suite | All Years |
U15 Hockey | 4pm-5pm | Astro | Fourth Year |
Senior Hockey | 4pm-5pm | Astro | Sixth Form |
U14 and U15 Netball | 4pm-5pm | Courts | Third and Fourth Year |
U14 Football | 4pm-5pm | Pitches | Third Year |
U12 and U13 Girls Rugby | 4pm-5pm | Pitches | First and Second Year |
U13 Rugby | 4pm-5pm | Pitches | Second Year |
Senior Rugby | 4pm-5pm | Pitches | Sixth Form |
Development Swimming | 4pm-5pm | Swimming Pool | All Years |
Wednesday
Activity | Time | Location | Year Groups |
---|---|---|---|
Strength and Conditioning | 7.45-8.30am | Fitness Suite | All Years |
Senior Hockey | 12.30-1.05pm | Astro | Sixth Form |
Strength and Conditioning | 12.30-1.05pm | Fitness Suite | All Years |
U13 Rugby | 1.05-1.40pm | Pitches | Second Year |
Strength and Conditioning | 1.05-1.40pm | Fitness Suite | All Years |
U14 Hockey | 4pm-5pm | Astro | Third Year |
U12 Football | 4pm-5pm | Pitches | First Year |
U15 Rugby | 4pm-5pm | Pitches | Fourth Year |
Thursday
Activity | Time | Location | Year Groups |
---|---|---|---|
Rugby Strength and Conditioning | 7.45-8.30am | Fitness Suite | All Years |
Girls Strength and Conditioning | 12.30-1.05pm | Fitness Suite | All Years |
U12 Hockey | 12.30-1.05pm | Astro | First Year |
U14 and U15 Netball | 12.30-1.05pm | Courts | Third and Fourth Year |
U15 Basketball | 12.30-1.05pm | Sports Hall | Fourth Year |
Senior Basketball | 12.30-1.05pm | Sports Hall | Sixth Form |
Goalkeeper Session | 1.05-1.40pm | Pitches | Invite Only |
Girls Strength and Conditioning | 1.05-1.40pm | Fitness Suite | All Years |
U12 and U13 Badminton | 1.05-1.40pm | Sports Hall | First and Second Year |
U12 Hockey | 4pm-5pm | Astro | First Year |
U13 Netball | 4pm-5pm | Courts | Second Year |
U16 and Senior Netball | 4pm-5pm | Courts | Fifth Year and Sixth Form |
U13 Football | 4pm-5pm | Pitches | Second Year |
Senior Football | 4pm-5pm | Pitches | Sixth Form |
U14 Rugby | 4pm-5pm | Pitches | Third Year |
Kayaking | 4pm-5pm | Swimming Pool | All Years |
Friday
Activity | Time | Location | Year Groups |
---|---|---|---|
Strength and Conditioning | 7.45-8.30am | Fitness Suite | All Years |
Netball Strength and Conditioning | 12.30-1.05pm | Fitness Suite | All Years |
U13 Hockey | 12.30-1.05pm | Astro | Second Year |
U14 and U15 Girls Football | 12.55-1.40pm | Pitches | Third ad Fourth Year |
U12 Rugby | 12.55-1.40pm | Pitches | First Year |
Senior Rugby | 12.55-1.40pm | Pitches | Sixth Form |
U12 Climbing | 1.05-1.40pm | Sports Hall | First Year |
Strength and Conditioning | 1.05-1.40pm | Fitness Suite | Third Year to Sixth Form |
Climbing | 4pm-5pm | Sports Hall | Second Year to Sixth Form |