Sport and PE

Stockport Grammar School provides exceptional sporting opportunities for every child. We offer a diverse and inclusive programme of activities in which every pupil participates, through our curriculum and extensive co-curricular programme (below).
In addition to being inclusive, we aspire to the highest level of elite performance in our major games: our teams achieve national success and many of our pupils attain representative honours, including international selection.
The activities on offer are designed to be enjoyable and to challenge pupils’ physical abilities. We also aim to provide as many as possible with the opportunity to represent the school.
Sporting Highlights | ||
Cheshire Rugby Champions | National Netball Champions | National Hockey Champions |
International Selections | Sporting Excellence | Super Active First Years |
SGS Sport Inspires
The table below shows before school, lunchtime and after school activities for the 2021-2022 Summer term. More activities may be added soon.
Times of club and activities may change. Please check the weekly SGS Sport email for the most up to date information.
All pupils are welcome – regular commitment is expected but pupils can join anytime.
Monday
Activity | Time | Location | Year Groups |
---|---|---|---|
U12 Tennis – Boys | 12.30-1pm | Courts | First Year |
U15 Rounders | 12.30-1pm | Fields | Fourth Year |
Fitness Room | 12.30-1pm | Fitness Suite | Fourth Year to Sixth Form |
U14 Cricket Nets | 12.30-1pm | Cricket Nets | Third Year |
Water Polo | 12.30-1pm | Pool | All Years |
U12 Tennis – Girls | 1-1.35pm | Courts | First Year |
U12 to U15 Athletics | 4pm-5pm | Fields | First to Fourth Year |
U15 and Senior Cricket | 4pm-5pm | Fields | Fourth Year to Sixth Form |
Senior Tennis | 4pm-5pm | Courts | Fifth Year and Sixth Form |
Tuesday
Activity | Time | Location | Year Groups | |
---|---|---|---|---|
U13 Tennis – Boys | 12.30-1pm | Courts | Second Year | |
U14 Rounders | 12.30-1pm | Fields | Third Year | |
Fitness Room | 12.30-1pm | Fitness Suite | Fourth Year to Sixth Form | |
U15 Cricket Nets | 12.30-1pm | Cricket Nets | Fourth Year | |
Tri-Club | 12.30-1pm | Pool | All Years | |
U13 Tennis – Girls | 1-1.35pm | Courts | Second Year | |
U14 and U15 Football – Girls | 1-1.35pm | Fields | Third and Fourth Year | |
U12 Cricket | 4pm-5pm | Fields | First Year | |
Cricket – Girls | 4pm-5pm | Fields | All Years | |
U14 and U15 Tennis | 4pm-5pm | Courts | Third and Fourth Year | |
Swimming – Open | 4pm-5pm | Pool | All Years |
Wednesday
Activity | Time | Location | Year Groups |
---|---|---|---|
Running Club | 7.45-8.30am | Fields | All Years |
U14 Tennis – Boys | 12.30-1pm | Courts | Third Year |
U13 Rounders | 12.30-1pm | Fields | Second Year |
Fitness Room | 12.30-1pm | Fitness Suite | Fourth Year to Sixth Form |
U14 Tennis – Girls | 1-1.35pm | Courts | Third Year |
U12 and U13 Football – Girls | 1-1.35pm | Fields | First and Second Year |
U13 Cricket | 4pm-5pm | Fields | Second Year |
U14 Cricket | 4pm-5pm | Fields | Third Year |
Thursday
Activity | Time | Location | Year Groups |
---|---|---|---|
U15 Tennis – Boys | 12.30-1pm | Courts | Fourth Year |
U12 Rounders | 12.30-1pm | Fields | First Year |
Fitness Room | 12.30-1pm | Fitness Suite | Fourth Year to Sixth Form |
U12 Cricket Nets | 12.30-1pm | Cricket Nets | First Year |
U15 Tennis – Girls | 1-1.35pm | Courts | Fourth Year |
U12 to U15 Athletics | 4pm-5pm | Fields | First to Fourth Year |
U12 and U13 Tennis | 4pm-5pm | Courts | First and Second Year |
Friday
Activity | Time | Location | Year Groups |
---|---|---|---|
Multi sports | 7.45-8.30am | Sports Hall | All Years |
Team Tennis – Boys | 12.30-1pm | Courts | All Years – Team only |
Fitness Room | 12.30-1pm | Fitness Suite | Fourth Year to Sixth Form |
U13 Cricket | 12.30-1pm | Fields | Second Year |
Climbing | 12.30-1pm | Sports Hall | First Year – Application |
Team Tennis – Girls | 1-1.35pm | Courts | All Years – Team only |
Climbing | 4pm-6pm | Sports Hall | Second Year to Sixth Form |