Sport and PE
Stockport Grammar School provides exceptional sporting opportunities for every child. We offer a diverse and inclusive programme of activities in which every pupil participates, through our curriculum and extensive co-curricular programme (below).
In addition to being inclusive, we aspire to the highest level of elite performance in our major games: our teams achieve national success and many of our pupils attain representative honours, including international selection.
The activities on offer are designed to be enjoyable and to challenge pupils’ physical abilities. We also aim to provide as many as possible with the opportunity to represent the school. Membership of our sports clubs is free of charge.
SGS Sport Inspires
The table below shows before school, lunchtime and after school activities for the Autumn term of the 2024-2025 academic year.
Times of club and activities may change. Please check the weekly SGS Sport email for the most up to date information.
All pupils are welcome – regular commitment is expected but pupils can join anytime.
Monday
Activity | Time | Year Groups |
---|---|---|
Strength and Conditioning | 7.45-8.30am | All Years |
Strength and Conditioning | 12.30-1.05pm | All Years |
U14 Hockey | 12.30-1.05pm | Third Year |
U16 and Senior Netball | 12.30-1.05pm | Fifth Year and Sixth Form |
U14 Basketball | 12.30-1.05pm | Third Year |
U15 Rugby | 12.55-1.40pm | Fourth Year |
U12 and U13 Girls Football | 12.55-1.40pm, after October half term | First and Second Year |
Strength and Conditioning | 1.05-1.40pm | All Years |
U15 Badminton | 1.05-1.40pm | Fourth Year |
U13 Hockey | 4-5pm | Second Year |
U16 and Senior Netball | 4-5pm | Fifth Year and Sixth Form |
Senior Football | 4-5pm | Sixth Form |
U12 Rugby | 4-5pm | First Year |
Tuesday
Activity | Time | Year Groups |
---|---|---|
Strength and Conditioning | 7.45-8.30am | All Years |
Swim Squad A | 7.45-8.30am | Invite Only |
Strength and Conditioning | 12.30-1.05pm | All Years |
U15 Hockey | 12.30-1.05pm | Fourth Year |
U12 and U13 Netball | 12.30-1.05pm | First and Second Year |
Swim Squad B | 12.30-1.05pm | Invite Only |
U12 and U13 Basketball | 12.30-1.05pm | First and Second Year |
U12 to Senior Running Club | 12.30-1.05pm | First Year to Sixth Form |
U15 Football | 12.30-1.05pm | Fourth Year |
U15 to Senior Rugby Skills Clinic | 12.55-1.40pm | Fourth Year to Sixth Form |
U14 Rugby | 12.55-1.40pm | Third Year |
Strength and Conditioning | 1.05-1.40pm | All Years |
U14 Badminton | 1.05-1.40pm | Third Year |
U12 and U13 Netball | 4-5pm | First and Second Year |
U15 and Senior Hockey | 4-5pm | Fourth Year and Sixth Form |
U14 Football | 4-5pm | Third Year |
U13 Rugby | 4-5pm | Second Year |
Senior Rugby | 4-5pm | Sixth Form |
Development Swim | 4-5pm | Invite Only |
Table Tennis | 4-5pm | TBC |
Wednesday
Activity | Time | Year Groups |
---|---|---|
Strength and Conditioning | 7.45-8.30am | All Years |
Strength and Conditioning | 12.30-1.05pm | All Years |
U16 Hockey | 12.30-1.05pm | Fifth Year |
U13 Rugby | 12.55-1.40pm | Second Year |
Strength and Conditioning | 1.05-1.40pm | All Years |
U14 Hockey | 4-5pm | Third Year |
U12 Football | 4-5pm | First Year |
U12 to U14 Girls Rugby | 4-5pm | First to Third Year |
Thursday
Activity | Time | Year Groups |
---|---|---|
Strength and Conditioning | 7.45-8.30am | All Years |
Strength and Conditioning – Girls Only | 12.30-1.05pm | All Years |
U12 Hockey | 12.30-1.05pm | First Year |
U14 and U15 Netball | 12.30-1.05pm | Third and Fourth Year |
U15 and Senior Basketball | 12.30-1.05pm | Fourth Year and Sixth Form |
Archery | 12.30-1.40pm | All Years |
Goalkeeper Session | 12.55-1.40pm | Invite Only |
U15 to Senior Rugby Defence Clinic | 12.55-1.40pm | Fourth Year to Sixth Form |
Strength and Conditioning – Girls Only | 1.05-1.40pm | All Years |
U12 and U13 Badminton | 1.05-1.40pm | First and Second Year |
U12 Hockey | 4-5pm | First Year |
U14 and U15 Netball | 4-5pm | Third and Fourth Year |
U13 Football | 4-5pm | Second Year |
U14 Rugby | 4-5pm | Third Year |
U15 Rugby | 4-5pm | Fourth Year |
Kayaking | 4-5pm | All Years |
Fencing | 4-5pm | All Years |
Friday
Activity | Time | Year Groups |
---|---|---|
Strength and Conditioning | 7.45-8.30am | All Years |
Strength and Conditioning | 12.30-1.05pm | All Years |
U13 Hockey | 12.30-1.05pm | Second Year |
Netball Shooting Clinic | 12.30-1.05pm | All Years |
Strength and Conditioning – Girls Only | 1.05-1.40pm | All Years |
U14s to U16 Girls Football | 12.55-1.40pm, after October half term | Third to Fifth Year |
U12 Rugby | 12.55-1.40pm | First Year |
Senior Rugby | 12.55-1.40pm | Sixth Form |
U15 Rugby Team Run | 12.55-1.40pm | Fourth Year |
U12 Climbing | 1.05-1.40pm | First Year |
U13 to Seniors Climbing | 4-6pm | Second Year to Sixth Form |